| Date | Open | Close | Volume |
| 2011-02-22 | 1.50 | 1.37 | 34200 |
| 2011-02-18 | 1.65 | 1.65 | 000 |
| 2011-02-17 | 1.70 | 1.65 | 1300 |
| 2011-02-16 | 1.90 | 1.66 | 4200 |
| 2011-02-15 | 1.50 | 1.63 | 2800 |
| 2011-02-14 | 1.65 | 1.50 | 9400 |
| 2011-02-11 | 1.54 | 1.65 | 2300 |
| 2011-02-10 | 1.70 | 1.70 | 5000 |
| 2011-02-09 | 1.70 | 1.70 | 400 |
| 2011-02-08 | 1.80 | 1.75 | 2000 |
| 2011-02-07 | 1.76 | 1.75 | 1000 |
| 2011-02-04 | 1.77 | 1.87 | 16000 |
| 2011-02-03 | 1.72 | 1.72 | 200 |
| 2011-02-02 | 1.66 | 1.66 | 1700 |
| 2011-02-01 | 1.90 | 1.57 | 17900 |
| 2011-01-31 | 1.95 | 1.95 | 2400 |
| 2011-01-28 | 1.95 | 1.91 | 1900 |
| 2011-01-27 | 1.94 | 1.99 | 8200 |
| 2011-01-26 | 1.52 | 1.90 | 6500 |
| 2011-01-25 | 1.69 | 1.53 | 2100 |
| 2011-01-24 | 1.72 | 1.73 | 5000 |
| 2011-01-21 | 1.62 | 1.73 | 4700 |
| 2011-01-20 | 1.80 | 1.62 | 13100 |
| 2011-01-19 | 1.19 | 1.77 | 31100 |
| 2011-01-18 | 1.15 | 1.19 | 2200 |
| 2011-01-14 | 1.08 | 1.15 | 2200 |
| 2011-01-13 | 1.12 | 1.10 | 6700 |
| 2011-01-12 | 1.05 | 1.11 | 15000 |
| 2011-01-11 | 1.04 | 1.05 | 8300 |
| 2011-01-10 | 1.00 | 0.93 | 13300 |
| 2011-01-07 | 0.85 | 0.97 | 9100 |
| 2011-01-06 | 0.82 | 0.85 | 1600 |
[ p e sep.com ]
[ tv oo mu ra3leria ga ets ]
[ ltaila sex CE B3 CE BF CE BB CF 82 ]
[ eww.oeppzronity.com eww.oeppzronitysex.com ]
[ storemax.nl ]
[ turkiye sqlserver 2008 technologies mspx ]
[ Beaste Texotic ]
This page last modified 23 07 2010