| Date | Open | Close | Volume |
| 2011-02-22 | 99.90 | 99.68 | 5800 |
| 2011-02-18 | 99.42 | 99.80 | 9000 |
| 2011-02-17 | 99.49 | 99.42 | 4100 |
| 2011-02-16 | 98.64 | 99.19 | 14300 |
| 2011-02-15 | 98.03 | 98.45 | 11800 |
| 2011-02-14 | 98.25 | 98.08 | 9600 |
| 2011-02-11 | 97.55 | 97.24 | 9600 |
| 2011-02-10 | 96.00 | 97.97 | 15000 |
| 2011-02-09 | 97.50 | 96.20 | 24000 |
| 2011-02-08 | 96.73 | 96.67 | 9500 |
| 2011-02-07 | 96.80 | 97.38 | 3800 |
| 2011-02-04 | 96.88 | 97.93 | 14800 |
| 2011-02-03 | 98.49 | 97.05 | 20300 |
| 2011-02-02 | 98.00 | 99.04 | 37100 |
| 2011-02-01 | 97.22 | 97.30 | 17400 |
| 2011-01-31 | 98.49 | 97.60 | 67500 |
| 2011-01-28 | 97.74 | 98.00 | 7100 |
| 2011-01-27 | 98.39 | 97.30 | 24500 |
| 2011-01-26 | 98.20 | 98.00 | 16100 |
| 2011-01-25 | 97.06 | 97.59 | 11200 |
| 2011-01-24 | 97.00 | 97.05 | 13800 |
| 2011-01-21 | 95.60 | 96.45 | 16300 |
| 2011-01-20 | 95.73 | 97.10 | 5500 |
| 2011-01-19 | 96.40 | 96.89 | 5600 |
| 2011-01-18 | 95.50 | 96.30 | 21500 |
| 2011-01-14 | 96.39 | 96.35 | 17700 |
| 2011-01-13 | 97.91 | 97.43 | 9200 |
| 2011-01-12 | 98.79 | 98.49 | 6800 |
| 2011-01-11 | 99.02 | 98.81 | 6000 |
| 2011-01-10 | 99.25 | 98.89 | 4100 |
| 2011-01-07 | 100.31 | 99.92 | 2600 |
| 2011-01-06 | 99.88 | 100.49 | 7000 |
[ www.a beansex.com ]
[ olanectsexvids overolanectsex ]
[ frE C4 B0SEXXX ]
[ yakdoohe ]
[ Xxx bay ainemals ]
[ senha do constraiqe ]
[ wwww.iimperijainvesy ]
This page last modified 29 02 2010