| Date | Open | Close | Volume |
| 2011-02-22 | 1.77 | 1.74 | 40100 |
| 2011-02-18 | 1.81 | 1.79 | 71300 |
| 2011-02-17 | 1.45 | 1.78 | 250200 |
| 2011-02-16 | 1.46 | 1.47 | 57500 |
| 2011-02-15 | 1.44 | 1.45 | 1000 |
| 2011-02-14 | 1.41 | 1.45 | 28600 |
| 2011-02-11 | 1.49 | 1.45 | 10400 |
| 2011-02-10 | 1.49 | 1.45 | 5500 |
| 2011-02-09 | 1.44 | 1.46 | 13500 |
| 2011-02-08 | 1.41 | 1.43 | 21200 |
| 2011-02-07 | 1.45 | 1.42 | 17400 |
| 2011-02-04 | 1.40 | 1.43 | 42700 |
| 2011-02-03 | 1.38 | 1.39 | 46700 |
| 2011-02-02 | 1.28 | 1.45 | 72900 |
| 2011-02-01 | 1.36 | 1.32 | 5500 |
| 2011-01-31 | 1.34 | 1.36 | 16700 |
| 2011-01-28 | 1.26 | 1.33 | 17700 |
| 2011-01-27 | 1.26 | 1.26 | 29900 |
| 2011-01-26 | 1.29 | 1.28 | 67700 |
| 2011-01-25 | 1.30 | 1.28 | 25700 |
| 2011-01-24 | 1.29 | 1.33 | 86000 |
| 2011-01-21 | 1.30 | 1.29 | 72200 |
| 2011-01-20 | 1.32 | 1.30 | 18100 |
| 2011-01-19 | 1.44 | 1.33 | 184000 |
| 2011-01-18 | 1.48 | 1.43 | 55800 |
| 2011-01-14 | 1.43 | 1.52 | 47300 |
| 2011-01-13 | 1.43 | 1.45 | 5600 |
| 2011-01-12 | 1.45 | 1.44 | 56300 |
| 2011-01-11 | 1.36 | 1.43 | 22200 |
| 2011-01-10 | 1.37 | 1.38 | 18200 |
| 2011-01-07 | 1.40 | 1.37 | 16900 |
| 2011-01-06 | 1.42 | 1.38 | 34800 |
[ wwww.bety corocer. com birthdsy ]
[ xwactns dexwactn ]
[ yitsaflopping.com yitsafloppingpix.com ]
[ ZAWLKs gratisZAWLK ]
[ youg C4 B1rlporn ]
[ gakes de silkroad ]
[ skarcardosis.com skarcardosiss.com ]
This page last modified 15 04 2010