| Date | Open | Close | Volume |
| 2011-02-22 | 8.00 | 7.79 | 895500 |
| 2011-02-18 | 8.20 | 8.03 | 1641600 |
| 2011-02-17 | 8.22 | 8.15 | 744100 |
| 2011-02-16 | 8.54 | 8.24 | 459900 |
| 2011-02-15 | 8.69 | 8.50 | 377400 |
| 2011-02-14 | 8.75 | 8.75 | 348400 |
| 2011-02-11 | 8.63 | 8.73 | 165000 |
| 2011-02-10 | 8.59 | 8.68 | 340200 |
| 2011-02-09 | 8.83 | 8.67 | 226200 |
| 2011-02-08 | 8.73 | 8.82 | 344700 |
| 2011-02-07 | 8.52 | 8.73 | 375100 |
| 2011-02-04 | 8.53 | 8.53 | 405200 |
| 2011-02-03 | 8.55 | 8.53 | 258500 |
| 2011-02-02 | 8.61 | 8.51 | 254200 |
| 2011-02-01 | 8.34 | 8.62 | 361200 |
| 2011-01-31 | 8.20 | 8.31 | 380800 |
| 2011-01-28 | 8.42 | 8.20 | 568600 |
| 2011-01-27 | 8.30 | 8.41 | 429100 |
| 2011-01-26 | 8.22 | 8.27 | 486100 |
| 2011-01-25 | 8.09 | 8.18 | 490300 |
| 2011-01-24 | 8.03 | 8.11 | 684900 |
| 2011-01-21 | 7.98 | 8.06 | 395500 |
| 2011-01-20 | 8.00 | 7.91 | 242700 |
| 2011-01-19 | 8.35 | 8.01 | 865800 |
| 2011-01-18 | 8.54 | 8.35 | 415000 |
| 2011-01-14 | 8.38 | 8.50 | 466200 |
| 2011-01-13 | 8.59 | 8.38 | 465300 |
| 2011-01-12 | 8.40 | 8.58 | 480000 |
| 2011-01-11 | 8.00 | 8.35 | 536000 |
| 2011-01-10 | 7.74 | 8.00 | 510600 |
| 2011-01-07 | 7.93 | 7.79 | 564900 |
| 2011-01-06 | 7.98 | 7.89 | 634600 |
[ michtalentf eeway.org ]
[ mlnicluip jocuri ]
[ www. zeexi. com ]
[ troicotuongvideos gratistroicotuong ]
[ Privztrom.ru ]
[ assets4less ]
[ drgob nsturally spraking9 ]
This page last modified 20 04 2010