| Date | Open | Close | Volume |
| 2011-02-22 | 8.82 | 8.88 | 85300 |
| 2011-02-18 | 8.93 | 8.93 | 35800 |
| 2011-02-17 | 8.78 | 8.87 | 66400 |
| 2011-02-16 | 8.79 | 8.80 | 72300 |
| 2011-02-15 | 8.77 | 8.84 | 66800 |
| 2011-02-14 | 8.78 | 8.83 | 48300 |
| 2011-02-11 | 8.75 | 8.78 | 44400 |
| 2011-02-10 | 8.70 | 8.73 | 37500 |
| 2011-02-09 | 8.73 | 8.70 | 33200 |
| 2011-02-08 | 8.83 | 8.76 | 66800 |
| 2011-02-07 | 8.86 | 8.85 | 51500 |
| 2011-02-04 | 8.86 | 8.89 | 16700 |
| 2011-02-03 | 8.88 | 8.90 | 32900 |
| 2011-02-02 | 8.90 | 8.92 | 32800 |
| 2011-02-01 | 8.84 | 8.93 | 45900 |
| 2011-01-31 | 8.80 | 8.80 | 202800 |
| 2011-01-28 | 8.82 | 8.78 | 53000 |
| 2011-01-27 | 8.85 | 8.80 | 46800 |
| 2011-01-26 | 8.89 | 8.87 | 52600 |
| 2011-01-25 | 8.90 | 8.90 | 51400 |
| 2011-01-24 | 9.19 | 8.89 | 66200 |
| 2011-01-21 | 8.89 | 8.86 | 102300 |
| 2011-01-20 | 8.60 | 8.78 | 69600 |
| 2011-01-19 | 8.71 | 8.74 | 84500 |
| 2011-01-18 | 8.73 | 8.73 | 96500 |
| 2011-01-14 | 8.65 | 8.65 | 305000 |
| 2011-01-13 | 8.62 | 8.66 | 115400 |
| 2011-01-12 | 8.72 | 8.70 | 91800 |
| 2011-01-11 | 8.77 | 8.76 | 64800 |
| 2011-01-10 | 8.93 | 8.84 | 110700 |
| 2011-01-07 | 8.98 | 8.94 | 28900 |
| 2011-01-06 | 8.95 | 8.95 | 50600 |
[ ktelnose p onos ]
[ adult orno.com ]
[ www.indianrellway.com ]
[ blaneue a ois ]
[ freeporonlingratis nakedfreeporonlin ]
[ glbaltamilnews ]
[ Topsll girls ]
This page last modified 05 09 2010