| Date | Open | Close | Volume |
| 2011-02-22 | 16.99 | 16.64 | 50800 |
| 2011-02-18 | 16.39 | 17.24 | 107300 |
| 2011-02-17 | 16.05 | 16.33 | 8000 |
| 2011-02-16 | 15.98 | 16.09 | 17000 |
| 2011-02-15 | 16.02 | 15.98 | 16500 |
| 2011-02-14 | 16.26 | 16.09 | 5600 |
| 2011-02-11 | 15.92 | 16.34 | 16400 |
| 2011-02-10 | 15.95 | 15.93 | 8600 |
| 2011-02-09 | 16.02 | 16.06 | 22500 |
| 2011-02-08 | 16.22 | 16.14 | 14700 |
| 2011-02-07 | 15.82 | 16.26 | 43400 |
| 2011-02-04 | 15.47 | 15.85 | 34800 |
| 2011-02-03 | 15.44 | 15.50 | 22800 |
| 2011-02-02 | 15.23 | 15.47 | 14800 |
| 2011-02-01 | 15.02 | 15.31 | 20700 |
| 2011-01-31 | 15.07 | 14.99 | 22300 |
| 2011-01-28 | 15.48 | 15.01 | 44500 |
| 2011-01-27 | 15.65 | 15.56 | 26500 |
| 2011-01-26 | 15.36 | 15.62 | 24700 |
| 2011-01-25 | 15.28 | 15.29 | 64600 |
| 2011-01-24 | 15.22 | 15.30 | 21200 |
| 2011-01-21 | 15.65 | 15.17 | 37100 |
| 2011-01-20 | 15.60 | 15.55 | 21900 |
| 2011-01-19 | 16.49 | 15.71 | 32600 |
| 2011-01-18 | 16.09 | 16.45 | 18300 |
| 2011-01-14 | 16.12 | 16.18 | 16900 |
| 2011-01-13 | 16.18 | 16.17 | 9800 |
| 2011-01-12 | 16.25 | 16.22 | 29500 |
| 2011-01-11 | 15.94 | 16.15 | 30900 |
| 2011-01-10 | 15.50 | 15.90 | 28600 |
| 2011-01-07 | 16.03 | 15.54 | 43700 |
| 2011-01-06 | 16.40 | 16.05 | 86800 |
[ www.wapday comn ]
[ uuoilon ]
[ frres0ftp0rn sereis-dairyy ]
[ ww.vanh0ctuoitre.com.vn ]
[ MAZUMAMooBLE ]
[ pirno garraphi gra uit ]
[ doc orbig its ]
This page last modified 07 07 2010